WK Pronostiek 2022
Berichten
I have studied the fixtures carefully and still picked vibes over logic.
This pool is heating up. I am blaming my spreadsheet if it goes wrong.
Bold prediction submitted. Future me can deal with the consequences.
Wedstrijden
| FT | NED | ARG |
2 - 2 2 - 2 nv 3 - 4 np |
| FT | KRO | BRA |
0 - 0 1 - 1 nv 4 - 2 np |
| FT | ENG | FRA | 1 - 2 |
| FT | MAR | POR | 1 - 0 |
| FT | ARG | KRO | 3 - 0 |
| FT | FRA | MAR | 2 - 0 |
| FT | KRO | MAR | 2 - 1 |
| FT | ARG | FRA |
2 - 2 3 - 3 nv 4 - 2 np |
Prijzen
Eindstand
1
Lionel Messi
2
Marta Vieira
3
Erling Haaland
Stand / Individueel
| 1 | Lionel Messi | 2998 |
| 2 | Marta Vieira | 2870 |
| 3 | Erling Haaland | 2729 |
| 4 | Zinedine Zidane | 2703 |
| 5 | Dennis Bergkamp | 2641 |
| 6 | Bobby Charlton | 2593 |
| 7 | Ronaldo Nazário | 2565 |
| 8 | Paolo Rossi | 2535 |
| 9 | Franz Beckenbauer | 2515 |
| 10 | Gianluigi Buffon | 2508 |
Stand / Beste Afdeling
| 1 | VAR Survivors | 2561.33 |
| 2 | Penalty Experts | 2389.50 |
| 3 | Champions Lounge | 2307.83 |
| 4 | Last Minute FC | 2209.00 |
| 5 | Office Legends | 2167.00 |
